The UNIMOB PRO is a highly expandable rugged handheld computer with a large screen. Powered by a Qualcomm octa-core processor and features a 10.1-inch high-definition display, fingerprint identification, NFC, and Bluetooth keyboard.
UNIMOB PRO application includes Identity Verification, Healthcare, Security Checks, Time Attendance, and Financial Management. 2048 levels of pressure, making it easier to click to view, annotate, and deploy electronic signatures to digital documents.
System |
CPU | Octa-core 64-bit Upto 2.2G | ||
Operating System | Android 9.x | |||
RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) | |||
Expansion | MicroSD, Supports a maximum of 128GB | |||
Capacitance Screen (optional) |
Size | 10.1” | ||
Screen type | IPS LCD | |||
Resolution ratio | 1280*800 | |||
Luminance | ≥250cd/m² | |||
Color quality | 24-bit true color | |||
Contrast ratio | 800:1 | |||
Visual angle | Horizontal≥160°,Vertical≥160° | |||
Touch screen | Capacitive electromagnetic dual control screen | |||
Touch way | 10-point capacitive touch | |||
Touch screen technology | G+G | |||
Light transmittance | ≥85% | |||
Surface hardness | ≥6H | |||
Click capability | 1 million times | |||
Sensing method | Electromagnetic induction | |||
Electromagnetic resolution | 2048LPI | |||
Coordinate precision | Central region±0.5mm,edge area±2mm | |||
Sensor Height | 5mm-15mm | |||
Electromagnetic pen without failure click times | ≥1million times | |||
Electronic signature pressure sensation | ≥2048 | |||
Maximum read rate | ≥220point/second | |||
Maximum pen holding Angle | ±45° (Angle between stylus and screen normal) | |||
Electromagnetic Pen (optional) | Passive electromagnetic pen | Support magnetic suction, with a lanyard hole | ||
Camera |
Binocular imaging |
Camera:1300W(WDR)
Support document shooting |
Camera:200W(B/W)
Sensor type:1/5″ CMOS |
|
Sensor type:1/3.06″ CMOS | Effective pixel @ frame rate:1600X1200@30fps | |||
Effective pixel @ frame rate:4160X3120@10fps | SNR: TBD | |||
SNR: TBD | DR: TBD | |||
DR: TBD | Minimum illumination:≥0.01lux | |||
Minimum illumination:≥0.1lux | Lens angle:76° | |||
Lens angle:80° | Focus:fixed-focus | |||
Focus: Autofocus | ||||
Output format: MJPG/YUY2 | ||||
Monocular Imaging |
Camera:500W | |||
Sensor type:1/4″ CMOS | ||||
Effective pixel @ frame rate:2592*1944@ 30fps | ||||
SNR: TBD | ||||
DR: TBD | ||||
Minimum illumination:≥0.1lux | ||||
Output format: MJPG/YUY2 | ||||
Focus: Autofocus | ||||
Lens angle:84° | ||||
NFC |
ISO14443A/B | |||
Reading distance:0-30mm | ||||
Reading card response speed:<1s | ||||
Working frequency:13.56MHz±7kHz | ||||
Card read/write rate:106 Kbps | ||||
Fingerprint module |
Sensor type: Capacitance Press | |
Sensor size:23.0*35.0mm | ||
Effective image size:12.8 *18.0mm | ||
Image size:256*360pixel | ||
Image resolution:≥500dpi | ||
Matching method:1:1 /1:N | ||
Matching time:<0.1 second(1:1) <0.5 second(1:50) | ||
(FAR):≤0.001% (FRR):≤0.1% | ||
Voice module |
Speaker | Support,1.2W |
Microphone | Support | |
The clock function | Built-in chip | Button battery ensures the accuracy of system time |
Volume | Key Switch | Support adjustment |
On-off | Key Switch | Support system on/off |
Communication mode |
USB Connection | Support, TypeC |
WiFi/BT Module | Compatible IEEE 802.11 a/b/g/n/ac;Support 2.4GHz/5.0GHz double frequency;Support BT5.0; | |
4G Module (optional) | Support | |
Card slot |
SIM card slot | Two, support dual SIM card configuration, one SIM card and TF card can only be selected |
TF card slot | One | |
Port |
Power port | One |
USB HOST port | One, Type C | |
Battery |
Rechargeable lithium-ion
batteries |
3.7V/6900mAh |
Power |
Specification |
Input:AC 100~240V/50~60Hz |
Output: Support PD 3.0 | ||
Size | L*H*W | 262*185**17mm |
Weight | Net weight | 0.835kg |
Datacap pioneers data capture solutions, ensuring flawless performance in diverse conditions.