UNITELLER PRO, a new all-in-one biometric terminal, is equipped with a 11.6″ LCD touchscreen, and multiple recognition and verification modules. A professional technical support team, and high-accuracy recognition devices, provide integrated solutions for biological information collection and identity information confirmation.
UNITELLER PRO application includes a Bank Teller desk, Hotel check-in, Shop purchase, and Clinic registration.
LCD screen |
Size | 11.6” | ||
Type | IPS LCD | |||
Brightness | ≥230cd/m² | |||
Color depth | 24-bit true color | |||
Contrast | 1000:1 | |||
Resolution | 1920*1080 | |||
View angle | Horizontal ≥170°; Vertical ≥170° | |||
Touch screen | Capacitance-electromagnetic | |||
Touch control mode | 10 points capacitive touch | |||
Touch screen technology | G+G | |||
Light transmittance | ≥85% | |||
Surface hardness | ≥6H | |||
Lifetime | 1 million times | |||
Mode of induction | Electro-magnetic induction | |||
Electromagnetic resolution | 2048LPI | |||
Precision of coordinates | Center area ±0.5mm, marginal area ±2mm | |||
Sensor height | 5mm~15mm | |||
Failure-free clicks of electromagnetic pen | ≥1 million times | |||
Pressure sensing of electronic signature | ≥2048 | |||
Maximum read rate | ≥200 points/second | |||
Maximum pen holding angle | Allow ±45°(angle between the stylus and the screen normal) | |||
Electromagnetic
Pen |
Passive electromagnetic
pen |
Support, replaceable nib, with lanyard hole, pen holder | ||
Camera (Optional) |
Single-lens portrait camera(optional) |
Pixels: 5.0MP | ||
Sensor: 1/4″ CMOS | ||||
Effective pixels@frame rate: 2592*1944@15fps | ||||
S/N: ≤34dB | ||||
Dynamic range: ≤67dB | ||||
Minimum illumination: ≥0.1lux | ||||
Output format: MJPG/YUV2 | ||||
Focus mode: fixed focus | ||||
FOV: 58° | ||||
Rotation angle: up 90°; down 50° | ||||
Dual lens portrait camera |
Pixels: 3.0MP(WDR) Pixels: 1.3MP(B/W) | |||
Sensir: 1/3″ CMOS | Sensir: 1/3″ CMOS | |||
Effective pixels@frame rate: 2048*1536@20fps | Effective pixels@frame rate: 1280*960@30fps | |||
S/N: ≤39dB | S/N: ≤44dB | |||
Dynamic range: ≤100dB | Dynamic range: ≤83.5dB | |||
Minimum illumination: ≥0.1lux | Minimum illumination: ≥0.01lux | |||
Output format: MJPG/YUY2 | ||||
FOV: 68° | ||||
Rotation angle: up 90°; down 45° | ||||
Camera scanner(optional) |
K series | G series | ||
Pixels: 5.0/8.0/12.0/16.0MP | Pixels: 13.0MP | |||
Resolution:2592*1944(5.0MP) ;
3264*2448(8.0MP); 4000*3000(12.0MP); 4608*3456(16.0MP); |
Resolution:4160*3120(13.0MP) |
|||
Sensor: 1/4″ CMOS 5.0MP
1/3.2″ CMOS 8.0MP 1/2.5″ CMOS 12.0MP 1/2.3″ CMOS 16.0MP |
Sensor: 1/2.5″ CMOS |
|||
Camera (Optional) |
Camera scanner(optional) |
Image color: The professional image processing chip is used to adjust the imaging effect according to
the indoor window environment and the subject (documents, photos, certificates, etc.). The color is real, and the true color of the subject is restored. There is no color difference when observing with the naked eye. |
||
Focus mode: fixed focus | Focus mode: autofocus | |||
Exposure mode: manual/auto | ||||
Scanning material: certificate, document, receipt, bill, card, 3D objects, etc. | ||||
Capture size: A4/A3 | ||||
Image format: JPG, TIF, PNG, BMP, PDF | ||||
Image quality: no flickering, ripples, noise, etc. visible to the naked eye. Regular light changes do not affect
image quality. |
||||
Light source: natural light, LED light | ||||
Image size: color≤300K; B/W≤60K | ||||
Scan speed: ≤1s | ||||
Distortion rate: ≤1% | ||||
Single lens portrait camera (optional, mount on G series scanner) |
Pixels: 2.0MP | |||
Sensor: 1/4″ CMOS | ||||
Effective pixels@frame rate: 1600*1200@30fps | ||||
Minimum illumination: ≥0.1lux | ||||
Output format: MJPG/YUV2 | ||||
Focus mode: fixed focus | ||||
FOV: 60° | ||||
Rotation angle: vertical 40°; horizontal 310° | ||||
The third camera (optional, mount on G series scanner) |
Pixels: 2.0MP | |||
Sensor: 1/4″ CMOS | ||||
Effective pixels@frame rate: 1600*1200@30fps | ||||
Minimum illumination: ≥0.1lux | ||||
Output format: MJPG/YUV2 | ||||
Focus mode: fixed focus | ||||
FOV: 70° | ||||
Rotation angle: vertical 50°; horizontal 245° | ||||
Dual lens portrait camera (optional, mount on G series scanner) |
Pixels: 3.0MP(WDR) | Pixels: 1.3MP(B/W) | ||
Sensor: 1/3″ CMOS | Sensor: 1/3″ CMOS | |||
Effective pixels@frame rate: 2048*1536@20fps | Effective pixels@frame rate: 1280*960@30fps | |||
S/N: ≤39dB | S/N: ≤44dB | |||
Dynamic range: ≤100dB | Dynamic range: ≤83.5dB | |||
Minimum illumination: ≥0.1lux Minimum illumination: ≥0.01lux | ||||
Common model |
Sensor type: semiconductor capacitive | |||
Sensor size: ≥20.4*33.4mm | ||||
Effective image size: ≥10.4*14.4mm | ||||
Image size:256*288 pixel | ||||
Resolution: 500dpi | ||||
Method of comparison: 1:1; 1: N | ||||
Comparison time: | ||||
<0.1s (1:1) | ||||
<0.5s (1:50) | ||||
<1s (1:1000) | ||||
False accept rate (FAR): 0.001% | ||||
False reject rate (FRR): 1% | ||||
Code scanning module(optional) |
Code scanning module(optional) |
Sensor: 640*480 CMOS | ||
Scan mode: command mode/induction mode/trigger mode | ||||
Fill-in light: white LED | ||||
Scanning angle: rotation angle 360°; elevation angle ± 55°; deviation angle ± 55° | ||||
Capture speed: 1/60s |
Code scanning module(optional) |
Code scanning module(optional) |
Depth of field: Code 128 10mil 18bytes: 40~150mm |
Code 128 18bytes: 40~160mm | ||
QR 10mil 160bytes: 30~100mm | ||
DM 15mil 100bytes: 30~120mm | ||
QR 18bytes mobile phone code:30~200mm | ||
Card reader (optional) |
Contact(optional) |
Support 1.8V, 3V, 5V card |
Support ISO7816 CPU card | ||
Non-contact(optional) |
Support non-contact card that complied with ISO14443(Type A) | |
Read distance: 0-30mm | ||
Read speed: <1s | ||
Compliance with ISO7816 standard | ||
Voice module |
Speaker | Support 2, 4Ω, 2W |
Microphone | Support | |
Communication
mode |
USB |
Support |
Card slot | PSAM slot | Max 4 |
Power |
Specification |
Input: AC 100~240V/50~60Hz |
Output: DC12V/2A | ||
Environment
temperature |
Work temperature | -20℃~40℃ |
Storage temperature | -20℃~60℃ | |
Weight | Net weight | About 2.13kg |
Dimensions | Length*width*height(mm) | 376*119.5*113.9(mm) |
Certification | CCC | |
Supported system | Windows | Support Windows 2000/XP/Vista/Win8/Win10 and above |
Datacap pioneers data capture solutions, ensuring flawless performance in diverse conditions.